| CHINESE MEDICINE | |||||||||||||||||||||
| Formulation | |||||||||||||||||||||
| TEMPERATURE | |||||||||||||||||||||
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | Column18 | Column19 | Column20 | Column21 | Column22 |
| COLD | COOL | NUETRAL | WARM | HOT | |||||||||||||||||
| Chinese medicine is the medicine of the opposites | |||||||||||||||||||||
| Temperature is the main thing looked for in Chinese medicine | |||||||||||||||||||||
| 5 FLAVORS | |||||||||||||||||||||
| SALTY | SWEET | BITTER | ACRID | SOUR | |||||||||||||||||
| Yin | Yang | Yin | Yang | Yin | |||||||||||||||||
| Descending | Ascending | Descending | Ascending | Descending | |||||||||||||||||
| Softening ( nodules , Goiter, hardening in the chest) | Tonifies ( Harmonizes , SP&ST) | Clear heat | Stimulate | Astringent / hold | |||||||||||||||||
| Dry damp | Scatter | ||||||||||||||||||||
| Drain fire | |||||||||||||||||||||
| Expel wind | |||||||||||||||||||||
| Every herb has a qi and wei | |||||||||||||||||||||
| Yang stuff use Yin method of treatment | |||||||||||||||||||||
| BOTANICAL MEDICINE | |||||||||||||||||||||
| General solubility of Pjytochemical Classess in Ethanol | |||||||||||||||||||||
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | ||||||
| Phytochemical category | Most soluble in Ethanol(%) | Water solubility | |||||||||||||||||||
| Proteins | 25% | Very high | |||||||||||||||||||
| Tannins | 25-30% | High ( in hot water ) | |||||||||||||||||||
| Saponins | 25-30% | high | |||||||||||||||||||
| Carbohydrates | 25-30% | high()in cold water | |||||||||||||||||||
| Alkaloids | 45% | marginal | |||||||||||||||||||
| Alkaloid salts | 25-30% | high | |||||||||||||||||||
| Terpenoids | 60% | low | |||||||||||||||||||
| Resisns | 90% | very low | |||||||||||||||||||
| Lipids | 90% | very low | |||||||||||||||||||
| *Enzymes are almost universally inhibited by apprpximately 20-25% ethanol. | |||||||||||||||||||||
| phyto chemistry and phamarcu for practioners for Botanical medicine Eric Yarnell | pharmacy for practioners of Botanical medicine Eric Yarnell. | ||||||||||||||||||||
| Solubilty of Specific Botanial constituents | |||||||||||||||||||||
| Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 | Column16 | Column17 | |||||
| Solubility of Botanical Constituents: Summary of Best Solvents | |||||||||||||||||||||
| Consituent Class | Most soluble in | ||||||||||||||||||||
| Alkaloids | 45%ethanol | ||||||||||||||||||||
| Alkaloid salt | acetic acid, water (Ph<7) | ||||||||||||||||||||
| Bitter compounds () | ound (sesquiterpene lactones ) | water | |||||||||||||||||||
| Carbohydrates | water(generally cold),30% ethanol | ||||||||||||||||||||
| Enzymes | water,<30% ethanol | ||||||||||||||||||||
| Flavonoids, free** | variable (probably >50% ethanol )(PH>7) | ||||||||||||||||||||
| Flavonoids gycoside | Water, 30% ethanol | ||||||||||||||||||||
| glycoside s(highly variab;e ) | water,30% ethanol (highly vaible ) | ||||||||||||||||||||
| gums | 90% ethanol, hot water | ||||||||||||||||||||
| lipids | lipids , 90% ethanol | ||||||||||||||||||||
| minerals | water | ||||||||||||||||||||
| napthquinones | approximately 50% | ethanol | |||||||||||||||||||
| pectins | cold water | ||||||||||||||||||||
| proanthocyanidines | nidins | Water, 30% ethanol | |||||||||||||||||||
| proteins | water, <30%ethanol | ||||||||||||||||||||
| proanthocyanidines | hot water((NOT COLD) | ||||||||||||||||||||
| proteins | hot water (Not cold water ) | ||||||||||||||||||||
| resins | 60% ethanol, lipids | ||||||||||||||||||||
| saponins | water | ||||||||||||||||||||
| tannins, hydrolyazable | lipids , 90% ethanol | ||||||||||||||||||||
| tannins, condesed , HMW | |||||||||||||||||||||
| terpenoids | |||||||||||||||||||||
| vitamins | |||||||||||||||||||||
| waxes | |||||||||||||||||||||
Comments